Liste d’individus accrédités
Nouveaux P.Stat. et A.Stat. - 2011-06-12
Nouveaux P.Stat. et A.Stat. - 2010-10-23
Nouveaux P.Stat. et A.Stat. - 2010-05-23
Nouveaux P.Stat. et A.Stat. - 2009-10-17
Nouveaux P.Stat. et A.Stat. - 2009-05-30
Nouveaux P.Stat. et A.Stat. - 2008-10-15
Nouveaux P.Stat. et A.Stat. - 2008-06-01
Nouveaux P.Stat. et A.Stat. - 2007-11-01
Nouveaux P.Stat. et A.Stat. - 2007-06-18
Nouveaux P.Stat. et A.Stat. - 2006-10-14
Les individus suivants ont été octroyés la désignation P.Stat. par le Conseil et sont actuellement en règle:
| P.Stat. | Nom | Institution |
|---|---|---|
| #092 | Abdolell, Mohamed | (Dalhousie University) |
| #034 | Abraham, Bovas | (University of Waterloo) |
| #115 | Adamic, Peter | (Laurentian University) |
| #093 | Al-Khalidi, Abdul Sattar | (Insurance Bureau of Canada ) |
| #062 | Alvo, Mayer | (University of Ottawa) |
| #068 | Amrhein, John | (McDougall Scientific Ltd - Toronto) |
| #059 | Angers, Jean-François | (Université de Montréal) |
| #102 | Apaloo, Joseph | (St. Francis Xavier University) |
| #016 | Arnason, Neil | (University of Manitoba) |
| #094 | Astatkie, Tessema | (Nova Scotia Agricultural College) |
| #066 | Avery, Trevor | (Acadia University) |
| #108 | Bakal, Jeffrey A. | (University of Alberta) |
| #017 | Bartlett, Sheryl | (Health Canada) |
| #004 | Baskerville, Jon | (London, ON) |
| #070 | Binder, David | (Ottawa, ON) |
| #076 | Bocci, Cynthia | (Statistics Canada) |
| #107 | Brenning, Alexander J. | (University of Waterloo) |
| #118 | Brewster, John F. | (University of Manitoba) |
| #012 | Camacho, Fernando | (DAMOS Consulting) |
| #095 | Chagnon, Miguel | (Université de Montréal) |
| #002 | Chapman, Judy-Anne | (National Cancer Institute of Canada - Clinical Trials Group) |
| #056 | Chen, Edward J. | (Statistics Canada) |
| #010 | Chen, Gemai | (University of Calgary) |
| #023 | Cheng, Smiley | (University of Manitoba) |
| #086 | Chipman, Hugh A. | (Acadia University) |
| #044 | Chouinard, Aline | (Transport Canada) |
| #031 | Craib, Kevin | (B.C. Centre for Excellence in HIV/Aids; Langara College) |
| #096 | Crépeau, Hélène | (Université Laval ) |
| #055 | Croxford, Ruth | (ICES) |
| #054 | Dabrowski, André R. | (University of Ottawa) In memoriam |
| #040 | Daigle, Gaétan | (Université Laval) |
| #033 | Dean, Charmaine | (Simon Fraser University) |
| #088 | Duchesne, Thierry | (Université Laval) |
| #045 | Duku, Eric K. | (McMaster University) |
| #046 | Ennis, Marguerite | (Applied Statistician) |
| #011 | Esterby, Sylvia | (University of British Columbia - Okanagan) |
| #029 | Farrell, Patrick | (Carleton University) |
| #057 | Fotouhi, Reza Ali | (University of the Fraser Valley) |
| #025 | Franssen, Edmee | (Glaxo-Smith-Klein) |
| #113 | Fu, Guangyu | (Royal Bank of Canada - Toronto) |
| #021 | Fung, Karen | (University of Windsor) |
| #089 | Genest, Christian | (McGill University) |
| #050 | Gibbs, Alison L. | (University of Toronto) |
| #103 | Ghosh, Sunita | (Alberta Cancer Institute) |
| #116 | Gray, Derrick | (BBM Canada) |
| #048 | Haller, Tina L. | (Statcon Consulting Services) |
| #073 | Hamilton, David C. | (Dalhousie University) |
| #037 | Hao, Yong | (QLT Inc.) |
| #006 | Harsanyi, Zoltan | (Purdue Pharma) |
| #020 | Hlynka, Myron | (University of Windsor) |
| #027 | Hogg-Johnson, Sheila | (Institute for Work and Health) |
| #003 | Hole, Geoff | (Statistics Canada) |
| #018 | Hon, Ivan | (Scotiabank) |
| #085 | Ibrahim, Selahadin A. | (Institute for Work and Health) |
| #112 | Karunanayake, Chandima | (Canadian Centre for Health and Safety in Agriculture - U. Sask.) |
| #043 | Keen, Kevin J. | (University of Northern British Columbia) |
| #058 | Kovacevic, Milorad S. | (Statistics Canada) |
| #090 | Koval, John J. | (University of Western Ontario) |
| #067 | Kurtinecz, Milena | (Glaxo-Smith-Kline) |
| #074 | Lai, Calvin K.C. | (BC Centre for Excellence in HIV/AIDS) |
| #019 | Lavallée, Pierre | (Statistics Canada) |
| #041 | Lesperance, Mary L. | (University of Victoria) |
| #091 | Li, Xiaoqiang | (University of Toronto) |
| #051 | Lix, Lisa M. | (University of Saskatchewan) |
| #071 | Luo, Yin | (CIBC World Markets) |
| #111 | Ma, Xuefeng | (McDougall Scientific Ltd - Toronto) |
| #065 | Macdonald, Peter D.M. | (McMaster University) |
| #060 | Mandal, Saumen | (University of Manitoba) |
| #030 | Mayes, Damon | (Royal Alexandra Hospital; Capital Health) |
| #063 | McDonald, David | (University of Ottawa) |
| #026 | McDougall, Janet | (McDougall Scientific) |
| #122 | McLeish, Don L. | (University of Waterloo) |
| #001 | McRae, Ken | (Agriculture and Agri-Food Canada) |
| #077 | Monette, Georges A. | (York University) |
| #104 | Morissette, Daniel | (StatExpert, Inc.) |
| #120 | Mulayath Variyath, Asokan | (Memorial University of Newfoundland) |
| #005 | Myles, Jamie | (Pfizer) |
| #114 | Nebebe, Fassil | (Concordia University) |
| #099 | Nettel-Aguirre, Alberto | (Alberta Children’s Hospital) |
| #028 | Ng, Peggy | (York University) |
| #014 | O’Hara-Hines , Jeanette | (University of Waterloo) |
| #024 | Pageau, François | (SNC Technologies) |
| #053 | Pai, Jeffrey S. | (University of Manitoba) |
| #121 | Paltiel, Charles J. | (Insurance Corporation of British Columbia) |
| #105 | Panzarella, Tony | (University of Toronto) |
| #036 | Pericak, Dan | (Innovus Research Inc.) |
| #072 | Pond, Gregory R. | (Princess Margaret Hospital) |
| #047 | Poulin-Costello, Melanie R. | (Bayer Healthcare) |
| #009 | Rivest, Louis-Paul | (Université Laval) |
| #081 | Rosychuk, Rhonda | (University of Alberta) |
| #117 | Rothman, Lorne | (SAS Institute) |
| #013 | Routledge, Rick | (Simon Fraser University) |
| #008 | Rubin-Bleuer, Susana | (Statistics Canada) |
| #110 | Schanzer, Dena | (Public Health Agency of Canada - Ottawa) |
| #007 | Schwarz, Carl J. | (Simon Fraser University) |
| #042 | Simms, Lorinda H. | (Eli Lilly and Company) |
| #083 | Singh, Murai | (International Center for Agricultural Research in the Dry Areas) |
| #087 | Smith, Stephen J. | (Bedford Institute, Department of Fisheries and Oceans) |
| #106 | Stewart, Delbert E. | (Brogan, Inc.) |
| #032 | Spinelli, John | (B.C. Cancer Agency) |
| #022 | Spiring, Fred | (Winnipeg, MB) |
| #038 | Teng, Grace Chi Wei | (Scotiabank) |
| #100 | Thomson, Barbara A. | (University of Toronto) |
| #069 | Thomson, David | (Queen’s University) |
| #084 | Villeneuve, Paul J. | (Health Canada) |
| #109 | Wang, Jim (Chungui) | (McDougall Scientific Ltd - Toronto) |
| #082 | Wang, Xiaogang(Steven) | (York University) |
| #080 | Wang, Xikui | (University of Manitoba) |
| #075 | Whitehead, Margaret L. | (NCIC CTG) |
| #039 | Wiebe, Natasha M. | (University of Alberta) |
| #119 | Yu, Min | (B.C. Hydro) |
| #101 | Xu, Wei | (University of Toronto) |
| #064 | Zarepour, Mahmoud | (University of Ottawa) |
| #078 | Zhang, Ying | (Acadia University) |
| #123 | Zumrawi, Abdel Azim M. | (B.C. Forest Service) |
Les individus suivants ont été octroyés la désignation A.Stat. par le Conseil et sont actuellement en règle
| A.Stat. | Nom | Institution |
|---|---|---|
| #018 | Amuah, Joseph E. | (University of Calgary) |
| #006 | Baillargeon, Sophie | (Université Laval) |
| #038 | Blanchard, Nadeene | (Ontario Ministry of Health and Long-Term Care) |
| #037 | Burkhalter, Robin | (Population Health Research Group - U. Waterloo) |
| #008 | Chapman, Beatrice D. | (Statistics Canada) |
| #039 | Chen, Christy (Weichun) | (BMO Nesbitt Burns) |
| #036 | Chen, Hong | (McDougall Scientific Ltd - Toronto) |
| #027 | Choi, Bernard | (Municipal Property Assessment Corporation,Toronto) |
| #014 | Chow, Ka Chung | (University of Toronto) |
| #009 | Davis, Karelyn A. | (Statistics Canada ) |
| #019 | Diallo, Mamadou S. | (Statistique Canada) |
| #007 | Freeman, Marni A. | (GlaxoSmithKline) |
| #048 | Gallant, Michel J.D. | |
| #030 | Huang, Y. Celia | (University of Waterloo) |
| #043 | Jacks, Lindsay, M. | (Princess Margaret Hospital) |
| #020 | Lafleur, Kimberley A. | (BBM Canada) |
| #028 | Lécuyer, Jean-François | (Transport Canada) |
| #047 | Lefterova, Nevena Stankova | |
| #049 | Lim, Yew-Wei | |
| #042 | Liu, Zhihui (Amy) | (McMaster University) |
| #043 | Lloyd, Anita M. | (University of Alberta) |
| #040 | Lo Siou, Géraldine | (Alberta Health Services) |
| #050 | Lussier, Carl | (Desjardins Insurance Group) |
| #051 | Maurice, François | (CHU Ste-Justine) |
| #015 | Metzger, Riley A. | (Wilfred Laurier University ) |
| #035 | Moreira, Frederico | (Université Laval) |
| #023 | Nevill, Max E. N. | (Checkwell Decision Corp.) |
| #044 | Perruccio, Anthony, V. | (Harvard Medical School) |
| #026 | Pinizzotto, Juliana | (Canadian Niagara Hotels) |
| #052 | Sahrmann, Nathan L. | (University of British Columbia) |
| #053 | Sajobi, Tolulope T. | (University of Saskatchewan) |
| #016 | Shakya, Sulin | (Regional Municipality of York ) |
| #046 | Speidel, Thomas | (Alberta Health Services) |
| #024 | Stewart, Samuel A. | (QE II Health Sciences Centre) |
| #005 | Thiessen Philbrook, Heather R. | (London Health Sciences Centre) |
| #003 | Toiber Temin, Noemi | (ApoPharma Inc.) |
| #025 | Umlauf, Jennifer | (University of Toronto) |
| #034 | Wang, Qinggang | (Alberta Cancer Board) |
| #012 | Woolford, Douglas G. | (University of Toronto) |
| #032 | Wu, Tim | (Vancouver) |
| #029 | Yang, Fang | (Toronto) |
| #033 | Yin, Ling | (McDougall Scientific Ltd - Toronto) |
| #017 | Yu, Amanda | (BC Centre for Disease Control) |
| #041 | Zhu, Yi | (TD Bank Financial Group) |
Les nominations du premier statisticien P.Stat., Kenneth McRae, et du premier statisticien A.Stat., Claude Girard, ont été annoncées fin 2003 au moment des demandes d’enregistrement des marques de commerce fédérales.
