The text size have been saved as 107%.
| Date | Employer | Position |
|---|---|---|
| 2010-08-26 | Cancer Care Ontario | Methodologist |
| 2010-08-20 | University of Western Ontario | Canada Research Chair in Biostatistics |
| 2010-08-16 | University of Regina | Actuarial Science Assistant Professor (or Instructor III) |
| 2010-08-07 | University of Regina | Mathematics and Statistics Assistant Professor |
| 2010-08-05 | Capital Health | Director of Methods Research Unit |
| 2010-08-03 | Canadian Institute of Health Information | Senior Analyst, Health Indicators |
| 2010-07-22 | Canadian Institute of Health Information | Methodologist, Home and Continuing Care Development |
| 2010-06-24 | McMaster University | Lecturer or Assistant Professor |
| 2010-06-05 | Canadian Institute for Health Information | Methodologist, Case Mix |
| 2010-05-18 | Langara College | Research Analyst - Institutional Research |
| 2010-05-17 | Manitoba Health | Statistical Analyst - SS2 |
| 2010-04-15 | Memorial University of Newfoundland | Tenure-Track Position in Statistics |
| 2010-04-13 | ICBC | Actuarial/Statistical Analyst |
| 2010-04-01 | Capital Health | Director of Methods Research Unit |
| 2010-03-22 | Workers’ Safety and Compensation Commission | Statistical Analyst |
| 2010-03-04 | The National Opinion Research Center | Senior Fellow |
