Historical List of the Board of Directors
2011-2012
| President / Président | John Brewster |
| President-Elect / Président désigné | Christian Léger |
| Executive Secretary / Secrétaire exécutif | Julie Trépanier |
| Treasurer / Trésorier | John J. Koval |
| Publications Officer / Directeur des publications | Wendy Lou |
| Meetings Coordinator / Coordinateur des congrès | Tim Swartz |
| Past President / Président sortant | Donald L. McLeish |
| Atlantic Provinces / Provinces maritimes | Jeffrey Picka Gary Sneddon |
| Québec | Mylène Bédard |
| Ontario | S. Ejaz Ahmed Kevin Thorpe Alison L. Gibbs Changbao Wu |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Melody Ghahramani Hyun (June) Lim |
| Alberta-B.C./C.B.-Yukon | Edit Gombay Joan Hu |
| Executive Director / Directeur exécutif | Shirley Mills |
| Electronic Services Manager / Gérant des services électroniques | Hugh Chipman (2011) Russsell Steele (2012) |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Jiahua Chen |
Biostatistics Section / Groupe de biostatistique
| President / Président | Yutaka Yasui |
| President-Elect / Président désigné | Russell Steele |
| Past President / Président sortant | Lisa Lix |
| Secretary / Secrétaire | Karen A. Kopciuk |
| Treasurer / Trésorier | Patrick E. Brown |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Boxin Tang |
| President-Elect / Président désigné | Mu Zhu |
| Past President / Président sortant | William J. Welch |
| Secretary / Secrétaire | Mark Reesor |
| Treasurer / Trésorier | Marc Fredette |
Probability Section / Groupe de probabilité
| President / Président | Hao Yu |
| President-Elect / Président désigné | Barbara Szyszkowicz |
| Past President / Président sortant | Yiqiang Zhao |
| Secretary / Secrétaire | François Watier |
| Treasurer / Trésorier | Rafal Kulik |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | David Haziza |
| President-Elect / Président désigné | Abdel El-Shaarawi |
| Past President / Président sortant | Pierre Lavallée |
| Secretary / Secrétaire | Genevieve Demers |
| Treasurer / Trésorier | Lenka Mach |
2010-2011
| President / Président | Donald L. McLeish |
| President-Elect / Président désigné | John Brewster |
| Executive Secretary / Secrétaire exécutif | Julie Trépanier |
| Treasurer / Trésorier | John J. Koval |
| Publications Officer / Directeur des publications | Wendy Lou |
| Meetings Coordinator / Coordinateur des congrès | Duncan J. Murdoch |
| Past President / Président sortant | Bovas Abraham |
| Atlantic Provinces / Provinces maritimes | Hugh Chipman Gary Sneddon |
| Québec | Hélène Bérard |
| Ontario | S. Ejaz Ahmed Edward J. Chen Alison L. Gibbs Changbao Wu |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Melody Ghahramani Alexandre Leblanc |
| Alberta-B.C./C.B.-Yukon | Edit Gombay Matias Salibián-Barrera |
| Executive Director / Directeur exécutif | David Binder (2010) |
| Electronic Services Manager / Gérant des services électroniques | Hugh Chipman |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Jiahua Chen |
Biostatistics Section / Groupe de biostatistique
| President / Président | Lisa Lix |
| President-Elect / Président désigné | Yutaka Yasui |
| Past President / Président sortant | Robert Platt |
| Secretary / Secrétaire | Karen A. Kopciuk |
| Treasurer / Trésorier | Patrick E. Brown |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | William J. Welch |
| President-Elect / Président désigné | Boxin Tang |
| Past President / Président sortant | Smiley Cheng |
| Secretary / Secrétaire | Mark Reesor |
| Treasurer / Trésorier | Marc Fredette |
Probability Section / Groupe de probabilité
| President / Président | Yiqiang Zhao |
| President-Elect / Président désigné | Hao Yu |
| Past President / Président sortant | Murray Burke |
| Secretary / Secrétaire | François Watier |
| Treasurer / Trésorier | Raluca Balan |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Pierre Lavallée |
| President-Elect / Président désigné | David Haziza |
| Past President / Président sortant | Steven Thompson |
| Secretary / Secrétaire | Cynthia Bocci |
| Treasurer / Trésorier | Lenka Mach |
2009-2010
| President / Président | Bovas Abraham |
| President-Elect / Président désigné | Donald L. McLeish |
| Executive Secretary / Secrétaire exécutif | Julie Trépanier |
| Treasurer / Trésorier | John J. Koval |
| Publications Officer / Directeur des publications | Wendy Lou |
| Meetings Coordinator / Coordinateur des congrès | Duncan J. Murdoch |
| Past President / Président sortant | Román Viveros-Aguilera |
| Atlantic Provinces / Provinces maritimes | Hugh Chipman Gary Sneddon |
| Québec | Hélène Bérard Anne-Catherine Favre Aurélie Labbe David Stephens |
| Ontario | Edward J. Chen Alison L. Gibbs Tim Ramsay Changbao Wu |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | John Brewster Alexandre Leblanc |
| Alberta-B.C./C.B.-Yukon | Kevin Keen Matias Salibián-Barrera |
| Executive Director / Directeur exécutif | David Binder |
| Electronic Services Manager / Gérant des services électroniques | Hugh Chipman |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Paul Gustafson |
Biostatistics Section / Groupe de biostatistique
| President / Président | Robert Platt |
| President-Elect / Président désigné | Lisa Lix |
| Past President / Président sortant | Subash R. Lele |
| Secretary / Secrétaire | Karen Kopciuk |
| Treasurer / Trésorier | Patrick E. Brown |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Smiley Cheng |
| President-Elect / Président désigné | William J. Welch |
| Past President / Président sortant | Román Viveros-Aguilera |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Marc Fredette |
Probability Section / Groupe de probabilité
| President / Président | Murray Burke |
| President-Elect / Président désigné | Yiqiang Zhao |
| Past President / Président sortant | Bruno Rémillard |
| Secretary / Secrétaire | Richard A. Lockhart |
| Treasurer / Trésorier | Raluca Balan |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Steven Thompson |
| President-Elect / Président désigné | Pierre Lavallée |
| Past President / Président sortant | Julie Trépanier |
| Secretary / Secrétaire | Cynthia Bocci |
| Treasurer / Trésorier | Lenka Mach |
2008-2009
| President / Président | Román Viveros-Aguilera |
| President-Elect / Président désigné | Bovas Abraham |
| Secretary / Secrétaire | Paul Cabilio |
| Treasurer / Trésorier | Edward Chen |
| Public Relations Officer / Relationniste | Wendy Lou |
| Past President / Président sortant | Christian Genest |
| Atlantic Provinces / Provinces maritimes | Hugh Chipman Gary Sneddon |
| Québec | François Bellavance Hélène Bérard Anne-Catherine Favre David Stephens |
| Ontario | Gerarda Darlington Jeanette O'Hara Hines Tim Ramsay Changbao Wu |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | John Brewster Lisa Lix |
| Alberta-B.C./C.B.-Yukon | Kevin Keen Mary Lesperance |
| Executive Director / Directeur exécutif | David Binder |
| Program Secretary / Secrétaire des congrès | Duncan Murdoch |
| Electronic Services Manager / Gérant des services électroniques | Peter Macdonald |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Paul Gustafson |
Biostatistics Section / Groupe de biostatistique
| President / Président | Subash R. Lele |
| President-Elect / Président désigné | James Hanley |
| Past President / Président sortant | Robert Platt |
| Secretary / Secrétaire | Karen Kopciuk |
| Treasurer / Trésorier | Lehana Thabane |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Smiley Cheng |
| President-Elect / Président désigné | Patrick Turgeon |
| Past President / Président sortant | Román Viveros-Aguilera |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Thierry Duchesne |
Probability Section / Groupe de probabilité
| President / Président | Bruno Rémillard |
| President-Elect / Président désigné | Murray Burke |
| Past President / Président sortant | Edit Gombay |
| Secretary / Secrétaire | Richard A. Lockhart |
| Treasurer / Trésorier | Raluca Balan |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Julie Trépanier |
| President-Elect / Président désigné | Steven Thompson |
| Past President / Président sortant | Jiahua Chen |
| Secretary / Secrétaire | Cynthia Bocci |
| Treasurer / Trésorier | Lenka Mach |
2007-2008
| President / Président | Christian Genest |
| President-Elect / Président désigné | Román Viveros-Aguilera |
| Secretary / Secrétaire | Paul Cabilio |
| Treasurer / Trésorier | Edward Chen |
| Public Relations Officer / Relationniste | Angelo Canty |
| Past President / Président sortant | Charmaine Dean |
| Atlantic Provinces / Provinces maritimes | Hugh Chipman Jeffrey Picka |
| Québec | François Bellavance Hélène Bérard Anne-Catherine Favre Pascale Rousseau |
| Ontario | Gerarda Darlington Wendy Lou Jeanette O'Hara Hines Tim Ramsay |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Lisa Lix Raj Srinavasan |
| Alberta-B.C./C.B.-Yukon | Bertrand Clarke Mary Lesperance |
| Executive Director / Directeur exécutif | David Binder |
| Program Secretary / Secrétaire des congrès | Christian Léger |
| Electronic Services Manager / Gérant des services électroniques | Peter Macdonald |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Paul Gustafson |
Biostatistics Section / Groupe de biostatistique
| President / Président | Robert Platt |
| President-Elect / Président désigné | Subash R. Lele |
| Past President / Président sortant | Paul Gustafson |
| Secretary / Secrétaire | Karen Kopciuk |
| Treasurer / Trésorier | Lehana Thabane |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Román Viveros-Aguilera |
| President-Elect / Président désigné | Smiley Cheng |
| Past President / Président sortant | Gemai Chen |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Thierry Duchesne |
Probability Section / Groupe de probabilité
| President / Président | Edit Gombay |
| President-Elect / Président désigné | Bruno Rémillard |
| Past President / Président sortant | Andrei Volodin |
| Secretary / Secrétaire | Richard A. Lockhart |
| Treasurer / Trésorier | Gail Ivanoff |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Jiahua Chen |
| President-Elect / Président désigné | Julie Trépanier |
| Past President / Président sortant | Milorad Kovacevic |
| Secretary / Secrétaire | Cynthia Bocci |
| Treasurer / Trésorier | Lenka Mach |
2006-2007
| President / Président | Charmaine Dean |
| President-Elect / Président désigné | Christian Genest |
| Secretary / Secrétaire | Paul Cabilio |
| Treasurer / Trésorier | Edward Chen |
| Public Relations Officer / Relationniste | Angelo Canty |
| Past President / Président sortant | David Binder |
| Atlantic Provinces / Provinces maritimes | David Hamilton Jeffrey Picka |
| Québec | François Bellavance Thierry Duchesne Anne-Catherine Favre Pascale Rousseau |
| Ontario | Wendy Lou Jeanette O'Hara Hines Wayne Oldford Tim Ramsay |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Lisa Lix Raj Srinavasan |
| Alberta-B.C./C.B.-Yukon | Bertrand Clarke Mary Lesperance |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Paul Gustafson |
| Program Secretary / Secrétaire des congrès | Christian Léger |
Biostatistics Section / Groupe de biostatistique
| President / Président | Paul Gustafson |
| President-Elect / Président désigné | Robert Platt |
| Past President / Président sortant | Michael Escobar |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Gemai Chen |
| President-Elect / Président désigné | Román Viveros-Aguilera |
| Past President / Président sortant | François Pageau |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Thierry Duchesne |
Probability Section / Groupe de probabilité
| President / Président | André Dabrowski, Andrei Volodin |
| President-Elect / Président désigné | Edit Gombay |
| Secretary / Secrétaire | Richard A. Lockhart |
| Treasurer / Trésorier | Gail Ivanoff |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Milorad Kovacevic |
| President-Elect / Président désigné | Jiahua Chen |
| Past President / Président sortant | Patricia Whitridge |
| Secretary / Secrétaire | Jean-François Beaumont |
| Treasurer / Trésorier | Lenka Mach |
2005-2006
| President / Président | David Binder |
| President-Elect / Président désigné | Charmaine Dean |
| Secretary / Secrétaire | Penny Brasher |
| Treasurer / Trésorier | Edward Chen |
| Public Relations Officer / Relationniste | Jock MacKay |
| Past President / Président sortant | Nancy Reid |
| Atlantic Provinces / Provinces maritimes | David Hamilton Eric Marchand |
| Québec | Yogendra Chaubey Thierry Duchesne François Bellavance Bruno Rémillard |
| Ontario | Angelo Canty Catherine Njue Jeanette O'Hara Hines Wayne Oldford |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Lisa Lix Liqun Wang |
| Alberta-B.C./C.B.-Yukon | Mary Lesperance Rhonda Rosychuk |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Doug Wiens |
| Program Secretary / Secrétaire des congrès | Christian Léger |
Biostatistics Section / Groupe de biostatistique
| President / Président | Michael Escobar |
| President-Elect / Président désigné | Paul Gustafson |
| Past President / Président sortant | Gordon Fick |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | François Pageau |
| President-Elect / Président désigné | Gemai Chen |
| Past President / Président sortant | Stefan Steiner |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Thierry Duchesne |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Patricia Whitridge |
| President-Elect / Président désigné | Milorad Kovacevic |
| Past President / Président sortant | Changbao Wu |
| Secretary / Secrétaire | Jean-François Beaumont |
| Treasurer / Trésorier | Susana Rubin Bleuer |
2004-2005
| President / Président | Nancy Reid |
| President-Elect / Président désigné | David Binder |
| Secretary / Secrétaire | Penny Brasher |
| Treasurer / Trésorier | Patrick Farrell |
| Public Relations Officer / Relationniste | Jock MacKay |
| Past President / Président sortant | Mary Thompson |
| Atlantic Provinces / Provinces maritimes | Paul Cabilio Eric Marchand |
| Québec | Yogendra Chaubey Thierry Duchesne François Pageau Bruno Rémillard |
| Ontario | Angelo Canty Janet McDougall Catherine Njue Wayne Oldford |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Sheila Woods Liqun Wang |
| Alberta-B.C./C.B.-Yukon | John Petkau Rhonda Rosychuk |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Doug Wiens |
| Program Secretary / Secrétaire des congrès | Brajendra Sutradhar |
Biostatistics Section / Groupe de biostatistique
| President / Président | Gordon Fick |
| President-Elect / Président désigné | Michael Escobar |
| Past President / Président sortant | Salomón Minkin |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Stefan Steiner |
| President-Elect / Président désigné | François Pageau |
| Past President / Président sortant | Fernando Camacho |
| Secretary / Secrétaire | Shirley Mills |
| Treasurer / Trésorier | Thierry Duchesne |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Changbao Wu |
| President-Elect / Président désigné | Patricia Whitridge |
| Past President / Président sortant | Georgia Roberts |
| Secretary / Secrétaire | Diane Stukel |
| Treasurer / Trésorier | Susana Rubin Bleuer |
2003-2004
| President / Président | Mary Thompson |
| President-Elect / Président désigné | Nancy Reid |
| Secretary / Secrétaire | Duncan Murdoch |
| Treasurer / Trésorier | Patrick Farrell |
| Public Relations Officer / Relationniste | Jean-François Angers |
| Past President / Président sortant | James Ramsay |
| Atlantic Provinces / Provinces maritimes | Paul Cabilio Eric Marchand |
| Québec | Yogendra Chaubey Thierry Duchesne François Pageau Bruno Rémillard |
| Ontario | Angelo Canty Janet McDougall Wayne Oldford Patricia Whitridge |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Sheila Woods Liqun Wang |
| Alberta-B.C./C.B.-Yukon | Ying MacNab John Petkau |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Richard A. Lockhart |
| Program Secretary / Secrétaire des congrès | Brajendra Sutradhar |
Biostatistics Section / Groupe de biostatistique
| President / Président | Salomón Minkin |
| President-Elect / Président désigné | Gordon Fick |
| Past President / Président sortant | K.C. Carriere |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Fernando Camacho |
| President-Elect / Président désigné | Stefan Steiner |
| Past President / Président sortant | John Brewster |
| Secretary / Secrétaire | Román Viveros-Aguilera |
| Treasurer / Trésorier | Thierry Duchesne |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Georgia Roberts |
| President-Elect / Président désigné | Changbao Wu |
| Past President / Président sortant | Don Royce |
| Secretary / Secrétaire | Diane Stukel |
| Treasurer / Trésorier | Susana Rubin Bleuer |
2002-2003
| President / Président | James Ramsay |
| President-Elect / Président désigné | Mary Thompson |
| Secretary / Secrétaire | Duncan Murdoch |
| Treasurer / Trésorier | Mayer Alvo |
| Public Relations Officer / Relationniste | Jean-François Angers |
| Past President / Président sortant | David Brillinger |
| Atlantic Provinces / Provinces maritimes | Noel Cadigan Eric Marchand |
| Québec | Louise Bourque Yogendra Chaubey Alain Latour Bruno Rémillard |
| Ontario | Angelo Canty Gerarda Darlington James D. Myles Patricia Whitbridge |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Mik Bickis Liqun Wang |
| Alberta-B.C./C.B.-Yukon | Robert Balshaw Ying MacNab |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Richard A. Lockhart |
| Program Secretary / Secrétaire des congrès | Brajendra Sutradhar |
Biostatistics Section / Groupe de biostatistique
| President / Président | K.C. Carriere |
| President-Elect / Président désigné | Salomón Minkin |
| Past President / Président sortant | Mik Bickis |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | John Brewster |
| President-Elect / Président désigné | Fernando Camacho |
| Past President / Président sortant | Bovas Abraham |
| Secretary / Secrétaire | Román Viveros-Aguilera |
| Treasurer / Trésorier | Julie Zhou |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Don Royce |
| President-Elect / Président désigné | Georgia Roberts |
| Past President / Président sortant | Narasimha Prasad |
| Secretary / Secrétaire | Karla Nobrega |
| Treasurer / Trésorier | Susana Rubin Bleuer |
2001-2002
| President / Président | David Brillinger |
| President-Elect / Président désigné | James Ramsay |
| Secretary / Secrétaire | Duncan Murdoch |
| Treasurer / Trésorier | Mayer Alvo |
| Public Relations Officer / Relationniste | John Braun |
| Past President / Président sortant | Louis-Paul Rivest |
| Atlantic Provinces / Provinces maritimes | Noel Cadigan Edward Susko |
| Québec | Louise Bourque Christian Léger Nadia Ghazzali Alain Latour |
| Ontario | Gerarda Darlington Keith Knight James D. Myles Bill Ross |
| Manitoba-Saskatchewan-N.W. T./T.N.O-Nunavut | Mik Bickis John Brewster |
| Alberta-B.C./C.B.-Yukon | Robert Balshaw Janet Raboud |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Richard A. Lockhart |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | Mik Bickis |
| President-Elect / Président désigné | K.C. Carriere |
| Past President / Président sortant | François Bellavance |
| Secretary / Secrétaire | Noel Cadigan |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Bovas Abraham |
| President-Elect / Président désigné | John Brewster |
| Secretary / Secrétaire | Román Viveros-Aguilera |
| Treasurer / Trésorier | Julie Zhou |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Narasimha Prasad |
| President-Elect / Président désigné | Don Royce |
| Past President / Président sortant | Patrick J. Farrell |
| Secretary / Secrétaire | Karla Nobrega |
| Treasurer / Trésorier | Susana Rubin Bleuer |
2000-2001
| President / Président | Louis-Paul Rivest |
| President-Elect / Président désigné | David Brillinger |
| Secretary / Secrétaire | Duncan Murdoch |
| Treasurer / Trésorier | O. Brian Allen |
| Public Relations Officer / Relationniste | John Braun |
| Past President / Président sortant | John D. (Jack) Kalbfleisch |
| Atlantic Provinces / Provinces maritimes | Stephen J. Smith Edward Susko |
| Québec | Christian Léger James Ramsay Jean J. Vaillancourt Keith Worsley |
| Ontario | David Binder Gail Butler Keith Knight Bill Ross |
| Manitoba-Saskatchewan-N.W. T./T.N.O. | Mik Bickis John Brewster |
| Alberta-B.C./C.B.-Yukon | Janet Raboud Paul Gustafson |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Christian Genest |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | François Bellavance |
| President-Elect / Président désigné | Mik Bickis |
| Past President / Président sortant | Charmaine B. Dean |
| Secretary / Secrétaire | Gerarda Darlington |
| Treasurer / Trésorier | John Koval |
Business and Industrial Statistics / Statistique industrielle et de gestion
| President / Président | Bovas Abraham |
| Secretary / Secrétaire | Román Viveros-Aguilera |
| Treasurer / Trésorier | Julie Zhou |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Patrick J. Farrell |
| President-Elect / Président désigné | Narasimha Prasad |
| Past President / Président sortant | Michael A. Hidiroglou |
| Secretary / Secrétaire | Georgia Roberts |
| Treasurer / Trésorier | Susana Rubin Bleuer |
1999-2000
| President / Président | John D. (Jack) Kalbfleisch |
| President-Elect / Président désigné | Louis-Paul Rivest |
| Secretary / Secrétaire | Christian Léger |
| Treasurer / Trésorier | O. Brian Allen |
| Public Relations Officer / Relationniste | Mara Lee McLaren |
| Past President / Président sortant | David Bellhouse |
| Atlantic Provinces / Provinces maritimes | Ken McRae Stephen J. Smith |
| Québec | Jean-François Angers François Bellavance Jean J. Vaillancourt Keith Worsley |
| Ontario | David Binder Gail Butler Reginald J. Kulperger Román Viveros-Aguilera |
| Manitoba-Saskatchewan-N.W. T./T.N.O. | Mik Bickis |
| Alberta-B.C./C.B.-Yukon | Penny Brasher Paul Gustafson |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Christian Genest |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | Charmaine B. Dean |
| President-Elect / Président désigné | François Bellavance |
| Past President / Président sortant | A. Neil Arnason |
| Secretary / Secrétaire | Gerarda Darlington |
| Treasurer / Trésorier | Mary L. Lesperance |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Michael A. Hidiroglou |
| President-Elect / Président désigné | Patrick J. Farrell |
| Past President / Président sortant | Randy R. Sitter |
| Secretary / Secrétaire | Georgia Roberts |
| Treasurer / Trésorier | Harold Mantel |
1998-1999
| President / Président | David Bellhouse |
| President-Elect / Président désigné | John D. (Jack) Kalbfleisch |
| Secretary / Secrétaire | Christian Léger |
| Treasurer / Trésorier | O. Brian Allen |
| Public Relations Officer / Relationniste | Mara Lee McLaren |
| Past President / Président sortant | Jane F. Gentleman |
| Atlantic Provinces / Provinces maritimes | Ken McRae Rolf Turner |
| Québec | Jean-François Angers François Bellavance Jean Lambert Jean J. Vaillancourt |
| Ontario | David Binder Karen Fung Reginald J. Kulperger Román Viveros-Aguilera |
| Manitoba-Saskatchewan-N.W. T./T.N.O. | S. Ejaz Ahmed John Braun |
| Alberta-B.C./C.B.-Yukon | Penny Brasher Francis W. Zwiers |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Christian Genest |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | A. Neil Arnason |
| President-Elect / Président désigné | Charmaine B. Dean |
| Past President / Président sortant | Richard J. Cook |
| Secretary / Secrétaire | Gerarda Darlington |
| Treasurer / Trésorier | Mary L. Lesperance |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Randy R. Sitter |
| President-Elect / Président désigné | Michael A. Hidiroglou |
| Past President / Président sortant | John G. Kovar |
| Secretary / Secrétaire | Georgia Roberts |
| Treasurer / Trésorier | Harold Mantel |
1997-1998
| President / Président | Jane F. Gentleman |
| President-Elect / Président désigné | David Bellhouse |
| Secretary / Secrétaire | J. Terry Smith |
| Treasurer / Trésorier | O. Brian Allen |
| Public Relations Officer / Relationniste | Mara Lee McLaren |
| Past President / Président sortant | Richard A. Lockhart |
| Atlantic Provinces / Provinces maritimes | Paul Cabilio Rolf Turner |
| Québec | Jean-François Angers Sorana Froda Jean Lambert Jean J. Vaillancourt |
| Ontario | David Binder Gerarda Darlington Karen Fung Román Viveros-Aguilera |
| Manitoba-Saskatchewan-N.W. T./T.N.O. | S. Ejaz Ahmed John Braun |
| Alberta-B.C./C.B.-Yukon | Gordon H. Fick Francis W. Zwiers |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Nancy Reid (to December 1997 / jusqu'en décembre 1997) Christian Genest (from January 1998 / à partir de janvier 1998) |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | Richard J. Cook |
| President-Elect / Président désigné | A. Neil Arnason |
| Past President / Président sortant | John Petkau |
| Secretary / Secrétaire | Rollin F. Brant |
| Treasurer / Trésorier | Mary L. Lesperance |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | John G. Kovar |
| President-Elect / Président désigné | Randy R. Sitter |
| Past President / Président sortant | Louis-Paul Rivest |
| Secretary / Secrétaire | Georgia Roberts |
| Treasurer / Trésorier | Harold Mantel |
1996-1997
| President / Président | Richard A. Lockhart |
| President-Elect / Président désigné | Jane F. Gentleman |
| Secretary / Secrétaire | J. Terry Smith |
| Treasurer / Trésorier | Roger R. Davidson |
| Public Relations Officer / Relationniste | Mara Lee McLaren |
| Past President / Président sortant | Marc Moore |
| Atlantic Provinces / Provinces maritimes | Paul Cabilio Maureen Tingley |
| Québec | Jean-François Angers Sorana Froda Jean Lambert Bruno Rémillard |
| Ontario | O. Brian Allen Gerarda Darlington Karen Fung Román Viveros-Aguilera |
| Manitoba-Saskatchewan-N.W. T./T.N.O. | John Braun Sheila Woods |
| Alberta-B.C./C.B.-Yukon | Gordon H. Fick Francis W. Zwiers |
| Editor of The Canadian Journal of Statistics / Rédacteur de La revue canadienne de statistique | Nancy Reid |
| Program Secretary / Secrétaire des congrès | Paul Cabilio |
Biostatistics Section / Groupe de biostatistique
| President / Président | John Petkau |
| President-Elect / Président désigné | Richard J. Cook |
| Past President / Président sortant | Sylvia R. Esterby |
| Secretary / Secrétaire | Rollin F. Brant |
| Treasurer / Trésorier | Mary L. Lesperance |
Survey Methods Section / Groupe de méthodologie d'enquête
| President / Président | Louis-Paul Rivest |
| President-Elect / Président désigné | John G. Kovar |
| Past President / Président sortant | M. P. Singh |
| Secretary / Secrétaire | Moshe Feder |
| Treasurer / Trésorier | Harold Mantel |
1995-1996
| President / Président | Marc Moore |
| President-Elect / Président désigné | Richard A. Lockhart |
| Secretary / Secrétaire | J. Terry Smith |
| Treasurer / Trésorier | Roger R. Davidson |
| Public Relations Officer / Relationniste | Judy-Anne W. Chapman |
