List of accredited individuals
Home : Accreditation | en français | Large font | Small font
New P.Stat. and A.Stat. - 2009-10-17
New P.Stat. and A.Stat. - 2009-05-30
New P.Stat. and A.Stat. - 2008-10-15
New P.Stat. and A.Stat. - 2008-06-01
New P.Stat. and A.Stat. - 2007-11-01
New P.Stat. and A.Stat. - 2007-06-18
New P.Stat. and A.Stat. - 2006-10-14
The following individuals have been awarded the P.Stat. designation by the Board and are currently in good standing:
| P.Stat. | Name | Institution |
|---|---|---|
| #092 | Abdolell, Mohamed | (Dalhousie University) td> |
| #034 | Abraham , Bovas | (University of Waterloo) td> |
| #115 | Adamic, Peter | (Laurentian University) | tr>
| #093 | Al-Khalidi, Abdul Sattar | (Insurance Bureau of Canada ) |
| #062 | Alvo , Mayer | (University of Ottawa) | tr>
| #068 | Amrhein , John | (McDougall Scientific Ltd - Toronto) |
| #059 | Angers , Jean-François | (Université de Montréal) |
| #102 | Apaloo, Joseph | (St. Francis Xavier University) |
| #016 | Arnason, Neil | (University of Manitoba) | tr>
| #094 | Astatkie, Tessema | (Nova Scotia Agricultural College) |
| #066 | Avery, Trevor | (Acadia University) | tr>
| #108 | Bakal, Jeffrey A. | (University of Alberta) | tr>
| #049 | Barr, Aiala | (Data & Inference Inc.) | tr>
| #017 | Bartlett, Sheryl | (Health Canada) | tr>
| #004 | Baskerville, Jon | (London, ON) |
| #070 | Binder, David | (Ottawa, ON) |
| #076 | Bocci, Cynthia | (Statistics Canada) | tr>
| #107 | Brenning, Alexander J. | (University of Waterloo) td> |
| #012 | Camacho, Fernando | (DAMOS Consulting) | tr>
| #095 | Chagnon, Miguel | (Université de Montréal) |
| #002 | Chapman, Judy-Anne | (National Cancer Institute of Canada - Clinical Trials Group) |
| #079 | Chatterjee, Chhondira | (MPAC) |
| #056 | Chen, Edward J. | (Statistics Canada) | tr>
| #010 | Chen, Gemai | (University of Calgary) | tr>
| #023 | Cheng, Smiley | (University of Manitoba) | tr>
| #086 | Chipman, Hugh A. | (Acadia University) |
| #044 | Chouinard, Aline | (Transport Canada) | tr>
| #031 | Craib, Kevin | (B.C. Centre for Excellence in HIV/Aids; Langara College) |
| #096 | Crépeau, Hélène | (Université Laval ) |
| #055 | Croxford, Ruth | (ICES) |
| #054 | Dabrowski, André R. | (University of Ottawa) In memoriam |
| #040 | Daigle, Gaétan | (Université Laval) | tr>
| #033 | Dean, Charmaine | (Simon Fraser University) td> |
| #088 | Duchesne, Thierry | (Université Laval) |
| #045 | Duku, Eric K. | (McMaster University) |
| #046 | Ennis, Marguerite | (Applied Statistician) td> |
| #011 | Esterby, Sylvia | (University of British Columbia - Okanagan) |
| #029 | Farrell, Patrick | (Carleton University) | tr>
| #057 | Fotouhi, Reza Ali | (University of the Fraser Valley) |
| #025 | Franssen, Edmee | (Glaxo-Smith-Klein) |
| #113 | Fu, Guangyu | (Royal Bank of Canada - Toronto) td> |
| #021 | Fung, Karen | (University of Windsor) | tr>
| #089 | Genest, Christian | (Université Laval) |
| #050 | Gibbs, Alison L. | (University of Toronto) |
| #103 | Ghosh, Sunita | (Alberta Cancer Institute) |
| #116 | Gray, Derrick | (BBM Canada) |
| #048 | Haller, Tina L. | (Statcon Consulting Services) |
| #073 | Hamilton, David C. | (Dalhousie University) td> |
| #037 | Hao, Yong | (QLT Inc.) |
| #006 | Harsanyi, Zoltan | (Purdue Pharma) | tr>
| #020 | Hlynka, Myron | (University of Windsor) | tr>
| #027 | Hogg-Johnson, Sheila | (Institute for Work and Health) |
| #003 | Hole, Geoff | (Statistics Canada) | tr>
| #018 | Hon, Ivan | (Scotiabank) |
| #085 | Ibrahim, Selahadin A. | (Institute for Work and Health) |
| #112 | Karunanayake, Chandima | (Canadian Centre for Health and Safety in Agriculture - U. Sask.) |
| #043 | Keen, Kevin J. | (University of Northern British Columbia) |
| #058 | Kovacevic, Milorad S. | (Statistics Canada) td> |
| #090 | Koval, John J. | (University of Western Ontario) |
| #067 | Kurtinecz, Milena | (Glaxo-Smith-Kline) | tr>
| #074 | Lai, Calvin K.C. | (BC Centre for Excellence in HIV/AIDS) |
| #019 | Lavallée, Pierre | (Statistics Canada) | tr>
| #041 | Lesperance, Mary L. | (University of Victoria) |
| #091 | Li, Xiaoqiang | (University of Toronto) |
| #051 | Lix, Lisa M. | (University of Saskatchewan) td> |
| #071 | Luo, Yin | (CIBC World Markets) |
| #111 | Ma, Xuefeng | (McDougall Scientific Ltd - Toronto) |
| #065 | Macdonald, Peter D.M. | (McMaster University) td> |
| #060 | Mandal, Saumen | (University of Manitoba) |
| #030 | Mayes, Damon | (Royal Alexandra Hospital; Capital Health) |
| #063 | McDonald, David | (University of Ottawa) | tr>
| #026 | McDougall, Janet | (McDougall Scientific) |
| #001 | McRae, Ken | (Agriculture and Agri-Food Canada) |
| #077 | Monette, Georges A. | (York University) | tr>
| #104 | Morissette, Daniel | (StatExpert, Inc.) |
| #005 | Myles, Jamie | (Pfizer) |
| #114 | Nebebe, Fassil | (Concordia University) |
| #099 | Nettel-Aguirre, Alberto | (Alberta Children’s Hospital) |
| #028 | Ng, Peggy | (York University) |
| #014 | O’Hara-Hines, Jeanette | (University of Waterloo) |
| #024 | Pageau, François | (SNC Technologies) |
| #105 | Panzarella, Tony | (University of Toronto) |
| #053 | Pai, Jeffrey S. | (University of Manitoba) td> |
| #036 | Pericak, Dan | (Innovus Research Inc.) | tr>
| #072 | Pond, Gregory R. | (Princess Margaret Hospital) |
| #047 | Poulin-Costello, Melanie R. | (Bayer Healthcare) |
| #009 | Rivest, Louis-Paul | (Université Laval) | tr>
| #081 | Rosychuk, Rhonda | (University of Alberta) td> |
| #117 | Rothman, Lorne | (SAS Institute) |
| #013 | Routledge, Rick | (Simon Fraser University) td> |
| #008 | Rubin-Bleuer, Susana | (Statistics Canada) td> |
| #110 | Schanzer, Dena | (Public Health Agency of Canada - Ottawa) |
| #007 | Schwarz, Carl J. | (Simon Fraser University) td> |
| #042 | Simms, Lorinda H. | (Eli Lilly and Company) td> |
| #083 | Singh, Murai | (International Center for Agricultural Research in the Dry Areas) |
| #087 | Smith, Stephen J. | (Bedford Institute, Department of Fisheries and Oceans) |
| #032 | Spinelli, John | (B.C. Cancer Agency) | tr>
| #022 | Spiring, Fred | (Winnipeg, MB) |
| #038 | Teng, Grace Chi Wei | (Scotiabank) |
| #100 | Thomson, Barbara A. | (University of Toronto) |
| #069 | Thomson, David | (Queen’s University) td> |
| #084 | Villeneuve, Paul J. | (Health Canada) |
| #109 | Wang, Jim (Chungui) | (McDougall Scientific Ltd - Toronto) |
| #082 | Wang, Xiaogang(Steven) | (York University) td> |
| #080 | Wang, Xikui | (University of Manitoba) | tr>
| #075 | Whitehead, Margaret L. | (NCIC CTG) | tr>
| #039 | Wiebe, Natasha M. | (University of Alberta) td> |
| #101 | Xu, Wei | (University of Toronto) |
| #064 | Zarepour, Mahmoud | (University of Ottawa) td> |
| #078 | Zhang, Ying | (Acadia University) | tr>
The following individuals have been awarded the A.Stat. designation by the Board and are currently in good standing:
| A.Stat. | Name | Institution |
|---|---|---|
| #018 | Amuah, Joseph E. | (University of Calgary) |
| #006 | Baillargeon, Sophie | (Université Laval) |
| #038 | Blanchard, Nadeene | (Ontario Ministry of Health and Long-Term Care) |
| #037 | Burkhalter, Robin | (Population Health Research Group - U. Waterloo) |
| #008 | Chapman, Beatrice D. | (Statistics Canada) |
| #039 | Chen, Christy (Weichun) | (BMO Nesbitt Burns) |
| #036 | Chen, Hong | (McDougall Scientific Ltd - Toronto) |
| #027 | Choi, Bernard | (Municipal Property Assessment Corporation,Toronto) |
| #014 | Chow, Ka Chung | (University of Toronto) |
| #009 | Davis, Karelyn A. | (Statistics Canada ) |
| #019 | Diallo, Mamadou S. | (Statistique Canada) |
| #007 | Freeman, Marni A. | (GlaxoSmithKline) |
| #004 | Grubisic, Maja | Vancouver |
| #030 | Huang, Y. Celia | (University of Waterloo) |
| #020 | Lafleur, Kimberley A. | (BBM Canada) |
| #028 | Lécuyer, Jean-François | (Transport Canada) |
| #040 | Lo Siou, Géraldine | (Alberta Health Services) |
| #015 | Metzger, Riley A. | (Wilfred Laurier University ) |
| #035 | Moreira, Frederico | (Université Laval) |
| #026 | Pinizzotto, Juliana | (Canadian Niagara Hotels) |
| #016 | Shakya, Sulin | (Regional Municipality of York ) |
| #031 | Shrestha, Prasanna Man | (TERA Environmental Consulting) |
| #024 | Stewart, Samuel A. | (QE II Health Sciences Centre) |
| #005 | Thiessen Philbrook, Heather R. | (London Health Sciences Centre) |
| #003 | Toiber Temin, Noemi | (ApoPharma Inc.) |
| #025 | Umlauf, Jennifer | (University of Toronto) |
| #034 | Wang, Qinggang | (Alberta Cancer Board) |
| #012 | Woolford, Douglas G. | (University of Toronto) |
| #032 | Wu, Tim | (Vancouver) |
| #029 | Yang, Fang | (Toronto) |
| #033 | Yin, Ling | (McDougall Scientific Ltd - Toronto) |
| #017 | Yu, Amanda | (BC Centre for Disease Control) |
| #041 | Zhu, Yi | (TD Bank Financial Group) |
The appointment of the first P.Stat., Dr. Kenneth McRae, and the first A.Stat., Claude Girard, was announced at the end of 2003 in conjunction with the filing of federal trademark applications.
© 2001-2003 Statistical Society of Canada | Contact the SSC | Contact the Webmaster | Designed by Pip Media Group